SEGA 4-Player Interface

Quartet,

-----------------------------------------------------------
Component Side              |                   Solder Side
----------------------------+------------------------------
                    Gnd   1 | A   Gnd
                    Gnd   2 | B   Gnd
                    +5V   3 | C   +5V
                    +5V   4 | D   +5V
                   +12V   5 | E   +12V
           Coin Meter 1   6 | F   Coin Meter 2
                    N/C   7 | H   N/C
                P2 Down   8 | J   P4 Down
                  P2 Up   9 | K   P4 Up
               P2 Right  10 | L   P4 Right
                P2 Left  11 | M   P4 Left
               P2 Shoot  12 | N   P4 Shoot
                P2 Jump  13 | P   P4 Jump
                P2 Coin  14 | R   P4 Coin
             P2 Service  15 | S   P4 Service
                P3 Down  16 | T   P3 Shoot
                  P3 Up  17 | U   P3 Jump
               P3 Right  18 | V   P3 Coin
                P3 Left  19 | W   P3 Service
                P1 Down  20 | X   P1 Shoot
                  P1 Up  21 | Y   P1 Jump
               P1 Right  22 | Z   P1 Coin
                P1 Left  23 | a   P1 Service
                 Spkr +  24 | b   Spkr -
                   Red   25 | c   Green
                  Blue   26 | d   Neg. Comp. Sync
                   GND   27 | e   Gnd
                   GND   28 | f   Gnd
-----------------------------------------------------------


